
Your help is very much appreciated. Thank you.

Sunday Worship - 10am, 3.30pm & 6.30pm in Church
undefined | 6th July | Vestry Steward | Steward on duty | Welcomer 1 | Welcomer 2 | Keyboard | AV | Reader | Communion Prep | Communion Server | Coffee 1 | Coffee 2 | Tables |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORNING SERVICES 10am unless stated otherwise | 3rd Aug | ||||||||||||
27th April | LA | Mike Cowling | Ken Low | Sylvia Kirk | David Hall | Alan McPhail | David Everard | David Hall | |||||
4th May | Rev Sarah Parkin Holy Communion | David Everard | Ian Hall | Sheila Maskell | Ted Maskell | - | David Hall | Ted/Sheila Maskell | |||||
11th May | Angela Clowes | Roo Lumb | Sue Graham | Joan Mattison | Sue Rossall | Neville Smith | Chris Rossall | Barbara Jones | |||||
18th May | Rev Dave Warnock | Ken Low | Gill Day | Chris Carey | Doug Tattersall | John Theakston | David Hall | Chris Carey | |||||
25th May | Malcolm Gunn | Gill Day | Carole Lomax | Janet Foden | Jackie Cockayne | John Theakston | Chris Rossall | Roo Lumb | |||||
1st June | C Nevin BM1 | ||||||||||||
8th June | D James | ||||||||||||
15th June | Rev Sarah Parkin BM2 HC | ||||||||||||
22nd June | M Langton BM3 | ||||||||||||
29th June | Rev Ian Smart BM4 | ||||||||||||
6th July | LA | ||||||||||||
13th July | Rev D Clowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20th July | Rev Sarah Parkin HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27th July | LA/ Clare Byfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Aug | Malcolm Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10th Aug | Rev Sarah Parkin B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17th Aug | Rev D Clowes HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24th Aug | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31st Aug | Rev Sarah Parkin Joint Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afternoon Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th May 3rd Sunday @ 3 | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15th June | Rev Ian Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20th July HC | Rev Sarah Parkin HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17th Aug | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evening Service 6.30pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th May | Mary Langton | Lynne O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st June HC | Rev Sarah Parkin HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6th July | Rev D Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Aug | Rev Sarah Parkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connect - Sunday 10am
undefined | Preacher | Worship Leader | Reader | Meet & Greet | Communion Prep & Servers | AV | Ian |
---|---|---|---|---|---|---|---|
13th April | Ian Castledine | Chris Hall | Jo Fletcher | Trevor & Julie | Bitesize | Chris | |
20th April | Sarah Parkin HC Easter Sunday | Ian Castledine | Paul Haslam | Wes & Margaret | Wes Margaret Ellie | Ian | |
27th April | Andrew Pennells | Trevor Shortt | Sarah Roberts | Jon | Patrick | ||
4th May | David Clowes | Ian Castledine | Andy Fletcher | Wes & Margaret | Ian | ||
11th May | David Allaby | Trevor Shortt | Karen Booth | Trevor & Julie | Bitesize | Chris | |
18th May | Sarah Parkin HC | Chris Hall | Angie Wilson | Paul & Ellie | Pam Angie Wes | Patrick | |
25th May | Ellie Haslam | Chris Hall | Paul Haslam | Jon | Paul with Chris | ||
1 June | Rev Sarah Parkin HC BM1 | Alison & Jess with Chris | |||||
8 June | Ian Castledine | 0 | 0 | 0 | 0 | Ian | 0 |
15 June | LA BM2 | 0 | 0 | 0 | 0 | Ian | 0 |
22 June | A Clowes BM3 | 0 | 0 | 0 | 0 | Chris | 0 |
29 June | LA | 0 | 0 | 0 | 0 | Paul | 0 |
6 July | Rev Sarah Parkin HC BM4 | 0 | 0 | 0 | 0 | Patrick | 0 |
13 July | Ian Castledine | 0 | 0 | 0 | 0 | Patrick | 0 |
20 July | LA | 0 | 0 | 0 | 0 | Chris | 0 |
27 July | D James | 0 | 0 | 0 | 0 | Ian | 0 |
3 Aug | Rev Sarah Parkin HC | 0 | 0 | 0 | 0 | Alison and Jess | 0 |
10 Aug | A Clowes | 0 | 0 | 0 | 0 | Chris | 0 |
17 Aug | M Langton | 0 | 0 | 0 | 0 | Paul | 0 |
24 Aug | D Allaby | 0 | 0 | 0 | 0 | Alison and Jess | 0 |
31 Aug | Rev Sarah Parkin Joint Service | 0 | 0 | 0 | 0 | Chris | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |

Thursday Worship - 10am in Church
undefined | Leader | A-V |
---|---|---|
13th March | Elley Noden | |
20th March | David James | |
27th March | Rev David Clowes | |
3rd April | David Allaby | |
10th April | Angela Clowes | |
17th April | Rev Sarah Parkin HC | |
24th April | Rev David Russell | |
1st May | Mandy Hawkyard | |
8th May | Pastor matt Pierce | |
15th May | Rev Sarah Parkin | |
22nd May | Mary Langton | |
29th May | Linda Raynor | |
5th June | Rev Sarah Parkin | |
12th June | Abby Ogier | |
19th June | Rev Charles Nevin HC | |
26th June | Colin Walter | |
3rd July | Rev Dave Warnock | |
10th July | Rev Sarah Parkin | |
17th July | Christopher Thornton | |
24th July | Pat James | |
31st July | Terrie Baker | |
7th Aug | Rev Sarah Parkin HC | |
14th Aug | Chris Hall Songs Of Praise | |
21st Aug | Rev Ian Smart | |
28th Aug | Clare Byfield | |